Laserscan 1000 3D
Exceptional 3D ILDA laser with 5 different effects in a single unit!
New diode technology providing an output equivalent to a 1000mW laser
Laser power: 100mW red, 80mW green, 300mW blue
Exceptional 3D ILDA laser with 5 different effects in a single unit!
New diode technology providing an output equivalent to a 1000mW laser
Laser power: 100mW red, 80mW green, 300mW blue
Laser wavelength: | 638nm red, 532nm green, 450nm blue |
Laser source: | red - diode, green - DPSS, blue - diode |
Scanning system: | 25Kpps scanner system |
Scanning angle: | ±15 degrees |
Mains: | fused IEC in and out |
Fuse rating: | 20mm, 1A slow blow |
Rated voltage: | AC 100V-240V / 50Hz-60Hz |
Power consumption: | 18w |
Leads supplied: | UK / Euro IEC |
Class: | 3B laser |
Dimensions (WxHxD): | 290 x 190 x 245mm |
Weight: | 4.2Kg |
Free next day delivery
On all orders over £100