We know that choosing the right equipment for your event can be daunting, but our patient and experienced staff will be only too happy to help and advise you in the choice and use of equipment.
SPEAKERS | ||
|---|---|---|
| Prices shown for speakers are for two (ie a pair). | ||
| PEAVEY MESSENGER UL 12" FULL RANGE/ MID TOPS 500 watts | For Two | �35.00 |
| PEAVEY MESSENGER UL 15" FULL RANGE/ MID TOPS 500 watts | For Two | �35.00 |
| PEAVEY EUROSYS 2 12" FULL RANGE 150watts | For Two | �30.00 |
AMPLIFIERS | ||
|---|---|---|
| QSC RMX2450 750 watts PER CHANNEL | �35.00 | |
| QSC PLX2402 1200 watts PER CHANNEL (LIGHT IN WEIGHT) | �35.00 | |
| PEAVEY CS4000 1350 watts PER CHANNEL | �40.00 | |
RIGS | ||
|---|---|---|
| QSC ACTIVE SYSTEM 2.5K (2x HPR122i + 2x HPR181i) | �150.00 | |
| QSC ACTIVE SYSTEM 4K (2x QSC HPR122i + 4x QSC HPR181i) | �220.00 | |
| QSC ACTIVE SYSTEM 5K (4x QSC HPR122i + 4x QSC HPR181i) | �300.00 | |
| LARGER SYSTEMS, DELIVERY& ENGINEERS AVAILABLE | FROM | �150.00 |
PARTY PACKAGES | ||
|---|---|---|
| NUMARK TWIN CD MIXER AMP SPEAKERS STANDS MIC & H/PHONES (500 watts) | �110.00 | |
| CD CHANGER (FIVE DISC) / MICROPHONE/ AMP & SPEAKERS 500watts total | �80.00 | |
| KARAOKE FROM JUST THE DISCS TO A FULL SYSTEM ASK FOR A QUOTE | From | �120.00 |
OUTDOOR SYSTEMS | ||
|---|---|---|
| 1 X PA MIXER + 2 X PA HORNS + STANDS & MICROPHONE | �50.00 | |
| 1 X PA MIXER + 4 X PA HORNS + STANDS & MICROPHONE | �75.00 | |
TURNTABLES | ||
|---|---|---|
| TECHNICS 1210 / 1200s TURNTABLE | For One | �25.00 |
| TECHNICS 1210 / 1200s TURNTABLES | For Two | �45.00 |
CD TURNTABLES | ||
|---|---|---|
| PIONEER CDJ 1000mk3 | EACH | �40.00 |
| NUMARK AXIS 9 | EACH | �25.00 |
CD PLAYERS & CD CONSOLES | ||
|---|---|---|
| NUMARK CDN35 TWIN CD | �35.00 | |
| NUMARK CDN15 SINGLE CD WITH PITCH CONTROL | �20.00 | |
| DENON TWIN CD/MP3 + DENON MIXER CONSOLE | �55.00 | |
| CITRONIC TWIN CD + CITRONIC MIXER CONSOLE | �40.00 | |
| NUMARK CD MIX 2 TWIN CD/ MIXER | �45.00 | |
| TECHNICS 5 DISC CD PLAYER | �25.00 | |
DJ MIXERS | ||
|---|---|---|
| PIONEER DJM 600 MIXER | �40.00 | |
| VESTAX PMC 05PRO MIXERS | �25.00 | |
| TECHNICS MIXERS | �25.00 | |
| CITRONIC MIXERS | �20.00 | |
MISCELLANEOUS | ||
|---|---|---|
| PHILLIPS CD RECORDER | �20.00 | |
| DENON CASSETTE | �20.00 | |
| MARANTZ SOLID STATE RECORDER (£25 MEMORY CARD DEPOSIT REQUIRED) | �35.00 | |
BAND P. A. | ||
|---|---|---|
| YAMAHA MG 16/6FX MIXER 10 MIC 3 STEREO CHANNELS ON BOARD FX | �30.00 | |
| YAMAHA MG 32/14FX MIXER 24 MIC 4 STEREO CHANNELS ON BOARD FX | �70.00 | |
| ALESIS MIDIVERB 4 | �15.00 | |
| BEHRINGER GRAPHIC 2 X 31 BAND | �15.00 | |
| PEAVEY BANDIT GUITAR AMP | �25.00 | |
| PEAVEY 115TNT BASS GUITAR AMP | �25.00 | |
| PEAVEY KEYBOARD AMP | �25.00 | |
| MULTICORES | From | �20.00 |
| D I BOXES | �5.00 | |
POWERED MIXERS | ||
|---|---|---|
| PEAVEY 6 CHANNEL WITH DIGITAL REVERB 200 watts (TOP BOX) | �35.00 | |
| PEAVEY 9 CHANNEL WITH DIGITAL REVERB 1200 watts (TOP BOX) | �50.00 | |
| SOUNDCRAFT 20 CHANNEL 1200watts WITH LEXICON EFFECTS | �75.00 | |
| PEAVEY ESCORT 200 6 CHANNEL 150 WATT COMPLETE SYSTEM ON WHEELS | �50.00 | |
| HZ PE-MIX 2 X MIC + 1 X STEREO LINE CHANNELS BUILT IN AMP IN TWO SPEAKERS 300watts | �65.00 | |
ACTIVE SPEAKERS & MONITORS PRICE EACH | ||
|---|---|---|
| DAS powered speakers can be used front of house, direct from a mixing desk, or as powered monitors. They also have inputs for MIC/CD/Cassette direct. | ||
| HK AUDIO LINEAR 3 15" FLOOR MONITORS 350 watts | �35.00 | |
| DAS ST8" ACTIVE (BUILT IN AMPS) | �35.00 | |
| DAS DS115" ACTIVE (BUILT IN AMPS) | �35.00 | |
| QSC HPR122i (12" ACTIVE) | �40.00 | |
| QSC HPR181 (18" ACTIVE BASS BIN) | �40.00 | |
MICROPHONES FOR MUSIC | ||
|---|---|---|
| SHURE PG58 (VOCAL) | �5.00 | |
| SHURE SM58 (VOCAL) | �5.00 | |
| SHURE SM57 (INSTRUMENT) | �5.00 | |
| SHURE/SENNHEISER BAND MICS, BASS, DRUM ETC | �5.00 | |
| PEAVEY HANGING CHOIR MIC | �15.00 | |
MICROPHONES FOR CONFERENCES MEETINGS STAGE PLAYS ETC | ||
|---|---|---|
| SENNHEISER SHOTGUN MIC | �20.00 | |
| AKG LECTERN MIC | �10.00 | |
| SHURE LECTERN MIC AVAILABLE ONLY AS A PAIR | �30.00 | |
| MICROPHONE STANDS | �2.50 | |
| MICROPHONE CABLE FOR EXTRA REQUIREMENTS | �1.00 | |
RADIO MICROPHONES | ||
|---|---|---|
| SENNHEISER HAND HELD UHF | �35.00 | |
| SENNHEISER TIE CLIP UHF | �35.00 | |
| SENNHEISER HEAD SET UHF | �35.00 | |
| SENNHEISER 4 MICROPHONE SYSTEM | �120.00 | |
| SENNHEISER 8 MICROPHONE SYSTEM | �240.00 | |
MOVING HEAD LIGHTING | ||
|---|---|---|
| MARTIN MAC 250 250watt DISCHARGE LAMP **PROMOTION** **PAYMENT REQUIRED WITH BOOKING** | EACH | �25.00 |
| EVL PRO SPOT 250 250watt DISCHARGE LAMP | �35.00 | |
SCANNERS AND BARREL LIGHTING | ||
|---|---|---|
| HIGH END TRACKSPOTS 250watt HALOGEN LAMP *DEAL PRICE* | EACH | �15.00 |
| MARTIN ACROBAT 250watt HALOGEN LAMP | �25.00 | |
| MARTIN T REX 250watt HALOGEN LAMP | �25.00 | |
| MARTIN RAPTOR 250watt HALOGEN LAMP | �20.00 | |
FLOWER TYPE LIGHTING | ||
|---|---|---|
| EVL SPIN 250watt HALOGEN | PAIR | �50.00 |
| ABSTRACT TWISTER 3 250watt HALOGEN LAMP | �20.00 | |
| CHAMELEON 3EVENT 250watt HALOGEN LAMP | �20.00 | |
LASER LED AND FLAME LIGHTING | ||
|---|---|---|
| SPECTRUM ACTIVE LASER (Green) | �10.00 | |
| TOP 3S (THREE COLOUR LASER) **SUMMER DEAL** | �25.00 | |
| SUPER 1 LASER (HIGH OUTPUT GREEN LASER) *DEAL PRICE* | �50.00 | |
| ABSTRACT POWER LED/ MOOD BARS | PAIR | �75.00 |
| LED PAR 56 SHORT (STAGE) CANS FULL RGB COLOUR MIXING | �10.00 | |
| DIABLO FLAME MEDIUM | �25.00 | |
| DIABLO FLAME LARGE | �35.00 | |
| LED Rotary Tube | each | �20.00 |
RETRO 60s & 70s TYPE LIGHTING | ||
|---|---|---|
| STROBES FROM | �10.00 | |
| OIL WHEEL PROJECTORS | �20.00 | |
| 12 INCH MIRRORBALL & ROTATOR | �20.00 | |
| 20 INCH MIRROR BALL & ROTATOR | �45.00 | |
| SPOT FOR ABOVE | �5.00 | |
| ULTRAVIOLET TUBE 2 FOOT 40 WATT | �10.00 | |
| ULTRAVIOLET TUBE 4 FOOT 40 WATT | �15.00 | |
| ULTRAVIOLET CANNON 400 watt | �25.00 | |
| TRAFFIC LIGHTS 2 X 4 LAMPS WITH BUILT IN CONTROLLER | �20.00 | |
BAND & STAGE LIGHTING | ||
|---|---|---|
| PAR CANS (STAGE) 300watt x 4 + CONTROLLER + STAND | �40.00 | |
| PAR CANS (STAGE) 300watt | �10.00 | |
| FLOOR STANDING SPOTS | FROM | �10.00 |
| FOLLOW SPOT 1000watt | �50.00 | |
| ETC SOURCE PARS 575watt | �15.00 | |
| ETC SOURCE FOUR ZOOM PROFILE 575watt | �20.00 | |
| STARCOTH 3mtr X 2mtr COMPLETE WITH FREE STANDING FRAME | �50.00 | |
STANDS | ||
|---|---|---|
| SPEAKER STANDS | For Two | �10.00 |
| LIGHTING | �5.00 | |
| MANFROTTO WIND UP STANDS | �20.00 | |
SMOKE / BUBBLE /FOAM / SNOW / PYRO | ||
|---|---|---|
| SMOKE MACHINE SMALL (INC FLUID) | �15.00 | |
| SMOKE MACHINE LARGE (INC FLUID) | �25.00 | |
| HAZE MACHINE (INC FLUID) | �35.00 | |
| BUBBLE MACHINE LARGE (INC FLUID) | �40.00 | |
| LOW FOG MACHINE (INC FLUID) | �65.00 | |
| DRY ICE MACHINE | �55.00 | |
| DRY ICE PER BLOCK (ENOUGH FOR 30 MINS USED CONSTANTLY) (TO ORDER ONLY) | �30.00 | |
| PYROTECHNICS 2 WAY SYSTEM | �20.00 | |
| PYROTECHNICS 4 WAY SYSTEM | �30.00 | |
| CONFETTI CANNON (REQUIRES ONE OF THE ABOVE SYSTEMS) | �10.00 | |
AUDIO VISUAL AND PRESENTATION | ||
|---|---|---|
| DAS DS8 SPEAKERS COMPACT POWERFUL | For Two | �35.00 |
| FRAME FOLD PROJECTION SCREEN 8 FOOT X 6 FOOT | �45.00 | |
| INFOCUS & HP LCD PROJECTORS. VIDEO & DATA INPUT 2000ANSI LUMENS | �100.00 | |
| 42 INCH PLASMA | �125.00 | |
| 50 INCH PLASMA (10 WORKING DAYS NOTICE REQUIRED) | �250.00 | |
| 60 INCH PLASMA (10 WORKING DAYS NOTICE REQUIRED) | �375.00 | |
| NUMARK DVD VIDEO MIXING SYSTEM | �140.00 | |
WE WILL REQUIRE: three positive proofs of ID plus a £200 deposit, either cash or cleared on a credit card. Failure to provide either of the above will result in refusal to hire.